Annabelle Denommé
CCSU · L · Jr · 5-6
- K/S
- 0.04
- Hit
- 0.129
- A/S
- 0.56
- SA
- 0.54
- Dig
- 3.28
- Blk
- 0.00
| SERVE | PASS − | PASS | PASS + | DIG | COVER | |
|---|---|---|---|---|---|---|
| 2 | TOUGH | DOWN | DOWN | DOWN | DOWN | P.DIG |
| 3 | FREE | IN-SYSTEM | IN-SYSTEM | IN-SYSTEM | DOWN | P.DIG |
| 4 | ACE | OFF | P.PASS | P.PASS | Dug up | DOWN |
| 5 | TOUGH | P.PASS | P.PASS | P.PASS | Dug up | P.DIG |
| 6 | TOUGH | P.PASS | P.PASS | P.PASS | Dug up | P.DIG |
| 7 | IN | IN-SYSTEM | IN-SYSTEM | IN-SYSTEM | Dug up | Dug up |
| 8 | IN | IN-SYSTEM | IN-SYSTEM | IN-SYSTEM | P.DIG | Dug up |
| 9 | S.ERR | IN-SYSTEM | IN-SYSTEM | IN-SYSTEM | P.DIG | Dug up |
| 10 | IN | P.PASS | OFF | OFF | P.DIG | DOWN |
| 11 | ACE | OVERPASS | OVERPASS | OVERPASS | Dug up | Dug up |
| 12 | FREE | OFF | P.PASS | P.PASS | P.DIG | Dug up |
Att 36 · Hit 58 · Srv 64 · Blk 18 · Dig 70 · Set 16 · Ovr 43