Isabella Scarfone
FDU · S · So · 5-7
- K/S
- 0.22
- Hit
- 0.202
- A/S
- 7.32
- SA
- 0.37
- Dig
- 2.24
- Blk
- 0.04
| SERVE | ATT − | ATT | ATT + | DIG/PASS | SET | |
|---|---|---|---|---|---|---|
| 2 | ACE | BLOCKED | KILL | TOOL | OFF | DUMP KILL |
| 3 | ACE | BLOCKED | KILL | DUG | OVERPASS | P.SET |
| 4 | S.ERR | TOOL | TOOL | TOOL | IN-SYSTEM | P.SET |
| 5 | IN | KILL | KILL | KILL | OFF | GOOD |
| 6 | IN | KILL | KILL | KILL | P.PASS | P.SET |
| 7 | IN | DUG | DUG | DUG | IN-SYSTEM | GOOD |
| 8 | TOUGH | DUG | DUG | DUG | IN-SYSTEM | P.SET |
| 9 | FREE | A.ERR | A.ERR | A.ERR | P.PASS | GOOD |
| 10 | IN | KILL | BLOCKED | BLOCKED | DOWN | TIGHT |
| 11 | TOUGH | DUG | DUG | KILL | IN-SYSTEM | GOOD |
| 12 | TOUGH | TOOL | TOOL | DUG | P.PASS | DUMP ERROR |
Att 42 · Hit 68 · Srv 50 · Blk 20 · Dig 54 · Set 79 · Ovr 48