Aubrey Kimball
Le Moyne · DS · Fr · 5-7
- K/S
- 0.08
- Hit
- 0.133
- A/S
- 0.22
- SA
- 0.14
- Dig
- 1.42
- Blk
- 0.00
| SERVE | PASS − | PASS | PASS + | DIG | COVER | |
|---|---|---|---|---|---|---|
| 2 | FREE | P.PASS | IN-SYSTEM | P.PASS | P.DIG | DOWN |
| 3 | TOUGH | DOWN | OFF | OVERPASS | DOWN | Dug up |
| 4 | TOUGH | P.PASS | IN-SYSTEM | IN-SYSTEM | Dug up | P.DIG |
| 5 | IN | OFF | OFF | P.PASS | Dug up | DOWN |
| 6 | IN | IN-SYSTEM | P.PASS | P.PASS | Dug up | Dug up |
| 7 | IN | IN-SYSTEM | IN-SYSTEM | IN-SYSTEM | Dug up | Dug up |
| 8 | IN | P.PASS | IN-SYSTEM | IN-SYSTEM | P.DIG | P.DIG |
| 9 | FREE | IN-SYSTEM | P.PASS | OFF | DOWN | Dug up |
| 10 | IN | OFF | DOWN | DOWN | P.DIG | DOWN |
| 11 | S.ERR | OVERPASS | OVERPASS | IN-SYSTEM | Dug up | P.DIG |
| 12 | ACE | DOWN | P.PASS | OFF | DOWN | Dug up |
Att 36 · Hit 59 · Srv 32 · Blk 18 · Dig 41 · Set 14 · Ovr 34