Casey McDermott
Stonehill · S · Fr · 5-11
- K/S
- 0.22
- Hit
- 0.200
- A/S
- 5.85
- SA
- 0.18
- Dig
- 1.55
- Blk
- 0.22
| SERVE | ATT − | ATT | ATT + | DIG/PASS | SET | |
|---|---|---|---|---|---|---|
| 2 | TOUGH | BLOCKED | DUG | DUG | IN-SYSTEM | DUMP KILL |
| 3 | FREE | BLOCKED | DUG | DUG | DOWN | P.SET |
| 4 | FREE | TOOL | TOOL | TOOL | IN-SYSTEM | P.SET |
| 5 | IN | KILL | KILL | KILL | OFF | GOOD |
| 6 | IN | KILL | KILL | KILL | P.PASS | P.SET |
| 7 | IN | DUG | DUG | DUG | IN-SYSTEM | GOOD |
| 8 | IN | DUG | DUG | DUG | IN-SYSTEM | P.SET |
| 9 | TOUGH | A.ERR | A.ERR | A.ERR | P.PASS | GOOD |
| 10 | S.ERR | DUG | BLOCKED | BLOCKED | OFF | TIGHT |
| 11 | IN | KILL | KILL | KILL | OVERPASS | GOOD |
| 12 | ACE | KILL | TOOL | TOOL | DOWN | TIGHT |
Att 42 · Hit 68 · Srv 35 · Blk 30 · Dig 43 · Set 67 · Ovr 44